Objednávky tovarov a služieb
Data and Resources
-
Objednávky tovarov a služieb XML
Objednávky tovarov a služieb RÚVZ Levice
Additional Info
Field | Value |
---|---|
Author | Regionálny úrad verejného zdravotníctva Levice |
Dataset provider | Regionálny úrad verejného zdravotníctva Levice |
Unique identifier of dataset's provider | 3D02253B-CB60-40BC-BE57-7399B9A98493 |
Date of the first publication | March 16, 2016 |
Spatial | {"type": "Polygon", "coordinates": [[[18.343375, 48.187136], [18.357848, 48.198701], [18.345549, 48.207854], [18.347692, 48.220058], [18.358724, 48.222948], [18.389403, 48.211043], [18.390311, 48.218722], [18.411974, 48.2213], [18.438614, 48.23874], [18.396728, 48.282394], [18.433426, 48.291719], [18.464879, 48.27368], [18.480587, 48.274394], [18.461704, 48.285263], [18.460679, 48.292428], [18.479559, 48.305617], [18.469569, 48.315101], [18.479326, 48.323692], [18.469649, 48.33166], [18.521799, 48.335789], [18.541729, 48.327054], [18.533625, 48.322355], [18.537443, 48.309813], [18.573507, 48.348258], [18.612639, 48.343784], [18.634946, 48.353886], [18.652486, 48.351019], [18.652793, 48.345181], [18.675544, 48.355072], [18.679042, 48.373737], [18.688813, 48.37436], [18.688336, 48.381728], [18.702678, 48.389739], [18.698313, 48.393109], [18.731439, 48.416777], [18.756424, 48.409399], [18.783784, 48.376882], [18.810571, 48.370533], [18.824955, 48.33126], [18.832999, 48.321143], [18.845394, 48.320609], [18.852422, 48.305788], [18.839823, 48.285606], [18.840583, 48.26807], [18.817209, 48.260547], [18.805666, 48.245284], [18.820921, 48.235564], [18.808755, 48.229912], [18.831701, 48.206299], [18.798402, 48.187383], [18.808852, 48.164829], [18.832451, 48.177752], [18.871514, 48.166978], [18.878607, 48.156522], [18.887396, 48.162087], [18.93166, 48.15875], [18.933422, 48.174121], [18.94827, 48.173214], [18.959034, 48.182458], [19.021806, 48.189841], [19.050141, 48.204629], [19.072129, 48.194354], [19.062315, 48.188357], [19.070556, 48.18418], [19.058124, 48.177672], [19.05914, 48.164782], [19.049525, 48.160594], [19.066479, 48.134864], [19.013331, 48.093382], [19.008904, 48.070043], [18.98161, 48.053601], [18.943904, 48.058865], [18.908982, 48.051139], [18.886674, 48.058682], [18.874937, 48.047071], [18.845585, 48.052572], [18.822878, 48.043125], [18.826553, 48.031355], [18.815567, 48.021423], [18.821275, 48.006299], [18.815986, 47.99368], [18.75525, 47.976347], [18.77647, 47.956084], [18.772882, 47.944692], [18.687659, 47.951405], [18.668211, 47.938651], [18.62525, 47.951332], [18.598733, 47.936682], [18.555714, 47.946688], [18.537815, 47.932017], [18.48456, 47.9421], [18.456524, 47.957747], [18.449718, 47.977247], [18.465616, 47.996572], [18.453937, 48.005273], [18.468192, 48.01753], [18.440301, 48.035943], [18.444956, 48.057694], [18.420856, 48.087138], [18.452549, 48.08103], [18.460324, 48.104515], [18.437968, 48.132544], [18.396155, 48.137206], [18.374806, 48.156451], [18.349929, 48.162306], [18.343375, 48.187136]]]} |
Related items
No related items